

Models with certified direct opening contacts.
Consult with your OMRON representative when ordering any models that are not listed in this table.
| Type | Contact configuration | Conduit outlet/ Connector |
Model | |
|---|---|---|---|---|
| 1-Conduit type | Slow-action | 1NC/1NO | Pg13.5 | D4NS-1AF * |
| G1/2 | D4NS-2AF * | |||
| M20 | D4NS-4AF | |||
| 2NC | Pg13.5 | D4NS-1BF * | ||
| G1/2 | D4NS-2BF * | |||
| M20 | D4NS-4BF | |||
| 2NC/1NO | Pg13.5 | D4NS-1CF * | ||
| G1/2 | D4NS-2CF * | |||
| M20 | D4NS-4CF | |||
| 3NC | Pg13.5 | D4NS-1DF * | ||
| G1/2 | D4NS-2DF * | |||
| M20 | D4NS-4DF | |||
| Slow-action MBB contact | 1NC/1NO | Pg13.5 | D4NS-1EF | |
| G1/2 | D4NS-2EF | |||
| M20 | D4NS-4EF | |||
| 2NC/1NO | Pg13.5 | D4NS-1FF | ||
| G1/2 | D4NS-2FF | |||
| M20 | D4NS-4FF | |||
| 2-Conduit type | Slow-action | 1NC/1NO | G1/2 | D4NS-6AF |
| M20 | D4NS-8AF | |||
| 2NC | G1/2 | D4NS-6BF | ||
| M20 | D4NS-8BF | |||
| 2NC/1NO | G1/2 | D4NS-6CF | ||
| M20 | D4NS-8CF | |||
| 3NC | G1/2 | D4NS-6DF | ||
| M20 | D4NS-8DF | |||
| Slow-action MBB contact | 1NC/1NO | G1/2 | D4NS-6EF | |
| M20 | D4NS-8EF | |||
| 2NC/1NO | G1/2 | D4NS-6FF | ||
| M20 | D4NS-8FF | |||
| 1-Conduit type, with connector |
Slow-action | 1NC/1NO | M12 connector | D4NS-9AF |
| 2NC | D4NS-9BF | |||
| Slow-action MBB contact | 1NC/1NO | D4NS-9EF | ||
| 1-Conduit type (High pull-force type) |
Slow-action | 1NC/1NO | G1/2 | D4NS-2AF-SJ * |
| M20 | D4NS-4AF-SJ * | |||
| 2NC | G1/2 | D4NS-2BF-SJ * | ||
| M20 | D4NS-4BF-SJ * | |||
| 2NC/1NO | G1/2 | D4NS-2CF-SJ * | ||
| M20 | D4NS-4CF-SJ * | |||
| 3NC | G1/2 | D4NS-2DF-SJ * | ||
| M20 | D4NS-4DF-SJ * | |||
* Models with Korean S-mark certification.
| Type | Model | |
|---|---|---|
| Horizontal mounting | ![]() |
D4DS-K1 |
| Vertical mounting | ![]() |
D4DS-K2 |
| Adjustable mounting (Horizontal) | ![]() |
D4DS-K3 |
| Adjustable mounting (Horizontal/Vertical) | ![]() |
D4DS-K5 |
| Appearance | Specifications | Contents | Model | Applicable Door Switch |
|---|---|---|---|---|
![]() |
Weight: 422 g Mechanical durability: 20,000 operations min. |
Slide Key (Operation Key included.): 1 Auxiliary mounting bracket: 1 Receptacle bracket: 1 |
D4NS-SK01 | D4NS 1-conduit type |
![]() |
Weight: 2,800 g Mechanical durability: 20,000 operations min. |
Slide Key: 1 (Disable-prevention cover and Operation Key D4DS-K2 are already mounted on Slide Key) D4NS mounting tool: 1 Inner lever: 1 Inner lever mounting screws: 2 Door Switch mounting one-way screws: 2 Switch protective cover: 1 Switch protective cover screws: 4 |
D4NS-SK30 | D4NS 1-conduit type |
last update: February 7, 2018