![]() |
UL Type 1/IP 20 drives, 1-phase supply voltage 200…240VAC, 50/60Hz | ||||||
---|---|---|---|---|---|---|---|
Power | Line Current (2) | Note | Reference (3) | Unit Price | |||
indicated on plate (1) | 200 V | 240 V | |||||
kW | HP | A | A | ||||
0.37 | 0.5 | 6.9 | 5.8 | (4) | ATV61H075M3 | (**) | |
0.75 | 1 | 12.0 | 9.9 | (4) | ATV61HU15M3 | (**) | |
1.5 | 2 | 18.2 | 15.7 | (4) | ATV61HU22M3 | (**) | |
2.2 | 3 | 25.9 | 22.1 | (4) | ATV61HU30M3 | (**) | |
3 | 4 | 25.9 | 22.0 | (4), (5) | ATV61HU40M3 | (**) | |
4 | 5.3 | 34.9 | 29.9 | (4), (5) | ATV61HU55M3 | (**) | |
5.5 | 8 | 47.3 | 40.1 | (4), (5) | ATV61HU75M3 | (**) | |
UL Type 1/IP 20 drives, 1-phase supply voltage 200…240VAC, 50/60Hz | |||||||
Power | Line Current (2) | Note | Reference (3) | Unit Price | |||
indicated on plate (1) | 200 V | 240 V | |||||
kW | HP | A | A | ||||
0.75 | 1 | 6.1 | 5.3 | (4) | ATV61H075M3 | (**) | |
1.5 | 2 | 11.3 | 9.6 | (4) | ATV61HU15M3 | (**) | |
2.2 | 3 | 15 | 12.8 | (4) | ATV61HU22M3 | (**) | |
3 | 4 | 19.3 | 16.4 | (4) | ATV61HU30M3 | (**) | |
4 | 5 | 25.8 | 22.9 | (4) | ATV61HU40M3 | (**) | |
5.5 | 7.5 | 35 | 30.8 | (4) | ATV61HU55M3 | (**) | |
7.5 | 10 | 45 | 39.4 | (4) | ATV61HU75M3 | (**) | |
11 | 15 | 53.3 | 45.8 | (4), (6) | ATV61HD11M3X | (**) | |
15 | 20 | 71.7 | 61.6 | (4), (6) | ATV61HD15M3X | (**) | |
18.5 | 25 | 77 | 69 | (4), (6) | ATV61HD18M3X | (**) | |
22 | 30 | 88 | 80 | (4), (6) | ATV61HD22M3X | (**) | |
30 | 40 | 124 | 110 | (4), (6) | ATV61HD30M3X | (**) | |
37 | 50 | 141 | 127 | (4), (6) | ATV61HD37M3X | (**) | |
45 | 60 | 167 | 147 | (4), (6) | ATV61HD45M3X | (**) | |
55 | 75 | 200 | 173 | (6), (7), (8) | ATV61HD55M3X | (**) | |
75 | 100 | 271 | 232 | (6), (7), (8) | ATV61HD75M3X | (**) | |
90 | 125 | 336 | 288 | (6), (7), (8) | ATV61HD90M3X | (**) | |
(**) Please contact Schneider Electric distributor for price request (1) These values are for a normal switching frequency in factory seting mode, depending on the rating. (2) Typical value for the indicated motor power. (3) To order a special reinforce version for difficult environmental conditions, and S337 at the end of the reference (4) The letter "Z" to the end of the reference for an Altivar 61 incorporating a 7-segment terminal (5) A line choke must be used (see accessories for Altivar 61) (6) Drive supplied without EMC filter. (7) Drive supplied as standard with a DC choke (8) Drive supplied without plate for EMC mounting. |
|||||||
![]() |
UL Type 1/IP 20 drives, 3-phase supply voltage 380…480VAC, 50/60Hz | ||||||
---|---|---|---|---|---|---|---|
Power | Line Current (2) | Note | Reference (3) | Unit Price | |||
indicated on plate (1) | 200 V | 240 V | |||||
kW | HP | A | A | ||||
0.75 | 1 | 3.7 | 3 | (4) | ATV61H075N4 | (**) | |
1.5 | 2 | 5.8 | 5.3 | (4) | ATV61HU15N4 | (**) | |
2.2 | 3 | 8.2 | 7.1 | (4) | ATV61HU22N4 | (**) | |
3 | 4 | 10.7 | 9 | (4) | ATV61HU30N4 | (**) | |
4 | 5 | 14.1 | 11.5 | (4) | ATV61HU40N4 | (**) | |
5.5 | 7.5 | 20.3 | 17 | (4) | ATV61HU55N4 | (**) | |
7.5 | 10 | 27 | 22.2 | (4) | ATV61HU75N4 | (**) | |
11 | 15 | 36.6 | 30 | (4) | ATV61HD11N4 | (**) | |
15 | 20 | 48 | 39 | (4) | ATV61HD15N4 | (**) | |
18.5 | 25 | 45.5 | 37.5 | (4) | ATV61HD18N4 | (**) | |
22 | 30 | 50 | 42 | (4) | ATV61HD22N4 | (**) | |
30 | 40 | 66 | 56 | (4) | ATV61HD30N4 | (**) | |
37 | 50 | 84 | 69 | (4) | ATV61HD37N4 | (**) | |
45 | 60 | 104 | 85 | (4) | ATV61HD45N4 | (**) | |
55 | 75 | 120 | 101 | (4) | ATV61HD55N4 | (**) | |
75 | 100 | 167 | 137 | (4) | ATV61HD75N4 | (**) | |
90 | 125 | 166 | 143 | (5) (6) | ATV61HD90N4 | (**) | |
110 | 150 | 202 | 168 | (5) (6) | ATV61HC11N4 | (**) | |
132 | 200 | 239 | 224 | (5) (6) | ATV61HC13N4 | (**) | |
160 | 250 | 289 | 275 | (5) (6) | ATV61HC16N4 | (**) | |
200 | 300 | 357 | 331 | (5) (6) | ATV61HC22N4 | (**) | |
220 | 350 | 396 | 383 | (5) (6) | ATV61HC22N4 | (**) | |
250 | 350 | 444 | 435 | (5) (6) | ATV61HC25N4 | (**) | |
280 | 450 | 494 | 494 | (5) (6) | ATV61HC31N4 | (**) | |
315 | 500 | 555 | 544 | (5) (6) | ATV61HC31N4 | (**) | |
355 | - | 637 | 597 | (5) (6) | ATV61HC40N4 | (**) | |
400 | 600 | 709 | 644 | (5) (6) | ATV61HC40N4 | (**) | |
500 | 700 | 876 | 760 | (5) (6) | ATV61HC50N4 | (**) | |
560 | 800 | 978 | 858 | (5) (6) | ATV61HC63N4 | (**) | |
630 | 900 | 1091 | 964 | (5) (6) | ATV61HC63N4 | (**) | |
(**) Please contact Schneider Electric distributor for price request (1) These values are for a normal switching frequency in factory seting mode, depending on the rating. (2) Typical value for the indicated motor power. (3) To order a special reinforce version for difficult environmental conditions, and S337 at the end of the reference (4) The letter "Z" to the end of the reference for an Altivar 61 incorporating a 7-segment terminal (5) Drive supplied without plate for EMC mounting (6) Drive supplied as standard with a DC choke |