Characteristics:
Accessories:
PNP | DP101(A)EP | DP102(A)EP | DP101(A)NP | DP102(A)NP |
---|---|---|---|---|
NPN | DP101(A) | DP102(A) | DP101(A) | DP102(A) |
Type of pressure | low pressure | high pressure | low pressure | high pressure |
Rated pressure range | -1,000 to 1,000bar | -1,000 to 10,00bar | -1,000 to 1,000bar | -1,000 to 10,00bar |
Pressure resistance | 5.0bar | 15.0bar | 5.0bar | 15.0bar |
Applicable fluid | Non-corrosive gas | |||
Hysteresis | Minimum 1 digit | |||
Response time | 2.5 - 5,000ms (selectable by key operation) | |||
Transistor output | Max. 100mA, 30V DC | |||
Output modes | EASY mode / hysteresis mode / window comparator mode | |||
Analogue output (Multi- function type only) |
1.0 to 5.0V | 0.6 to 5.0V | 1.0 to 5.0V 4 to 20mA |
0.6 to 5.0V 2.4 to 20mA |
Rated current consumption | 35 mA or less | |||
Housing material | Plastic | |||
Protection | IP40 | |||
Physical size (HxWxL) | 30x30x42.5mm | |||
Connection method | Connector | |||
Operating voltage | 12 to 24 V DC ± 10 % | |||
Usable ambient temp. | -10 to +50 °C | |||
Connection method | ± 0,5 % F.S. (20°C) | ± 1,0 % F.S. (20°C) | ± 0,5 % F.S. (20°C) | ± 1,0 % F.S. (20°C) |
Weight | 40 g approx. | |||
P: PNP output A: High performance (multi-function) N: NPT1/8 (with M5 female thread) E: G1/8 (with M5 female thread) |
PNP |
DP111EPJ | DP112EPJ | DP111AEPJ | DP112AEPJ |
---|---|---|---|---|
Type of pressure | low pressure | high pressure | low pressure | high pressure |
Rated pressure range (bar) |
-1,000 to 1,000 | -1,000 to 10,00 | -1,000 to 1,000 | -1,000 to 10,00 |
Pressure resistance (bar) | 5.0 | 15.0 | 5.0 | 15.0 |
Applicable fluid | Noncorrosive gas | |||
Hysteresis | Minimum 1 digit | |||
Response time | 2.5 - 5,000ms (selectable by key operation) | |||
Transistor output | Max. 100mA, 30V DC | |||
Output modes | EASY mode / hysteresis mode / window comparator mode | |||
Analogue output (multifunction type only) | -- | 1.0 to 5.0V 4 to 20mA |
0.6 to 5.0V 2.4 to 20mA |
|
Rated current consumption | 35mA or less | |||
Housing material | Plastic | |||
Protection | IP40 | |||
Physical size (HxWxL) | 30x30x42.5mm | |||
Connection method | M8 connector | |||
Operating voltage | 12 to 24V DC ± 10 % | |||
Usable ambient temp. | -10 to +50 °C | |||
Connection method | ± 0,5 % F.S. (20°C) | ± 1,0 % F.S. (20°C) | ± 0,5 % F.S. (20°C) | ± 1,0 % F.S. (20°C) |
Weight | approx. 40g | |||
P: PNP output A: High performance (multifunction) N: NPT1/8 (with M5 female thread) E: G1/8 (with M5 female thread) |