![]() |
|||
---|---|---|---|
Zelio Logic – Smart Relays Compact - Without display | |||
Description | Reference | Unit Price | |
10 I/O, 120-240Vac, 6 inputs, 4 relay outputs, without clock | SR2D101FU | 2,336,000 | |
20 I/O, 120-240Vac, 12 inputs, 8 relay outputs, without clock | SR2D201FU | 3,603,000 | |
12 I/O, 24Vdc, 8 inputs (4 analogs), 4 relay outputs, with clock | SR2E121BD | 2,410,000 | |
12 I/O, 120-240Vac, 8 inputs, 4 relay outputs, with clock | SR2E121FU | 2,485,000 | |
20 I/O, 24Vdc, 12 inputs(including analog), 8 relay outputs, with clock | SR2E201BD | 3,603,000 | |
20 I/O, 120-240Vac, 12 inputs, 8 relay outputs, with clock | SR2E201FU | 3,702,000 | |
Zelio Logic – Smart Relays Compact (non-expandable) – With Display | |||
Description | Reference | Unit Price | |
10 I/O, 24Vdc, 6 inputs, 4 relay outputs, without clock | SR2A101BD | 2,609,000 | |
10 I/O, 120-240Vac, 6 inputs, 4 relay outputs, without clock | SR2A101FU | 2,683,000 | |
20 I/O, 120-240Vac, 12 inputs, 8 relay outputs, without clock | SR2A201FU | 4,000,000 | |
12 I/O, 24Vdc, 8 inputs (including 4 analog), 4 relay outputs, with clock | SR2B121BD | 2,857,000 | |
12 I/O, 120-240Vac, 8 inputs, 4 relay outputs, with clock | SR2B121FU | 2,907,000 | |
12 I/O, 12Vdc, 8 inputs (including 4 analog), 4 relay outputs, with clock | SR2B121JD | 3,031,000 | |
20 I/O, 120-240Vac, 12 inputs, 8 relay outputs, with clock | SR2B201FU | 4,224,000 | |
20 I/O, 24Vdc, 12 inputs(including analog), 8 transistor outputs, with clock | SR2B202BD | 4,075,000 | |
Zelio Logic – Smart Relays Modular – With Display | |||
Description | Reference | Unit Price | |
10 I/O, 24Vac, 6 inputs, 4 relay outputs, with clock | SR3B101B | 2,882,000 | |
10 I/O, 24Vdc, 6 inputs (including 4 analog), 4 relay outputs, with clock | SR3B101BD | 2,882,000 | |
10 I/O, 120-240Vac, 6 inputs, 4 relay outputs, with clock | SR3B101FU | 2,982,000 | |
10 I/O, 24Vdc, 6 inputs (including 4 analog), 4 transistor outputs, with clock | SR3B102BD | 2,882,000 | |
26 I/O, 24Vac, 16 inputs, 10 relay outputs, with clock | SR3B261B | 5,243,000 | |
26 I/O, 24Vdc, 16 inputs (including 6 analog), 10 relay outputs, with clock | SR3B261BD | 5,019,000 | |
26 I/O, 100-240Vac, 16 inputs, 10 relay outputs, with clock | SR3B261FU | 5,168,000 | |
26 I/O, 12Vdc, 16 inputs (including 6 analog), 10 relay outputs, with clock | SR3B261JD | 5,243,000 | |
26 I/O, 24Vdc, 16 inputs (including 6 analog), 10 transistor outputs, with clock | SR3B262BD | 4,820,000 | |
Zelio Logic SR3 Digital & Analog Expansion I/O Modules | |||
Description | Reference | Unit Price | |
10 pt Digital, 24Vdc, 6 inputs, 4 relay outputs | SR3XT101BD | 1,391,000 | |
10 pt Digital, 120-240Vac, 6 inputs, 4 relay outputs | SR3XT101FU | 1,391,000 | |
10 pt Digital, 12Vdc, 6 inputs, 4 relay outputs | SR3XT101JD | 1,416,000 | |
14 pt Digital, 24Vdc, 8 inputs, 6 relay outputs | SR3XT141BD | 1,888,000 | |
14 pt Digital, 120-240Vac, 8 inputs, 6 relay outputs | SR3XT141FU | 1,888,000 | |
14 pt Analog, 12Vdc, 8 inputs, 6 relay outputs | SR3XT43BD | 2,957,000 | |
6 pt Digital, 24Vac, 4 inputs, 2 relay outputs | SR3XT61B | 1,068,000 | |
6 pt Digital, 24Vdc, 4 inputs, 2 relay outputs | SR3XT61BD | 1,044,000 | |
6 pt Digital, 120-240Vac, 4 inputs, 2 relay outputs | SR3XT61FU | 1,044,000 | |
Zelio Logic - Communications Modules | |||
Description | Reference | Unit Price | |
SR3 ModBus Slave Communications Module, with 24 VDC version only | SR3MBU01BD | 3,556,000 | |
Zelio Logic Communication Module | SR2COM01 | 3,510,000 | |
Description | Reference | Unit Price | |
Programming cable for Zelio, RS232 | SR2CBL01 | 1,896,000 | |
Programming cable for Zelio, USB port | SR2USB01 | 2,525,000 | |
Zelio Soft, programming software for Zelio | |||
![]() |
Twido and M238 PLC | ||
---|---|---|---|
Twido Extreme (IP67) Controllers, metal housing | |||
Description | Reference | Unit Price | |
Controller with IP67, temperature -40° to +110°C. 1 non expandable base, 41 I/O (Digital, Analogue or PWM), Supply 12 or 24 VDC, Modbus, CANopen, CAN J1939 integrated | |||
Twido IP67 PLC Base: 22 inputs and 19 outputs - discrete, analogical or PWM/PLS | TWDLEDCK1 | 37,367,000 | |
Programming Connector: The RJ45 (RS 485) | TWDNADK70P | 4,597,000 | |
Fixing Kit, 4 spacers, 8 washes and 8 shock mounts. | TWDXMTK4 | 2,982,000 | |
IP67 70-way connector for cabling, female 70 points connector, 80 pins, 80 plugs and 1 cover. | TWDFCNK70 | 10,560,000 | |
IP67 70-way preformed connector with 1.5m cable | TWDFCWK70L015 | 20,573,000 | |
Crimping Tool: pliers to crimp the wires onto the 70-way connector pins. | TWDXMTCT | 31,058,000 | |
Compact Modules, 24Vdc or 100/240Vac power supply, a processor and I/O. | |||
Description | Reference | Unit Price | |
10 I/O ,6 In DC,4 Out Relay (2A), non-remov. screw terminal | TWDLCAA10DRF | 3,677,000 | |
16 I/O, 9 In DC, 7 Out Relay (2A), non-remov. screw terminal | TWDLCAA16DRF | 5,267,000 | |
24 I/O,14 In DC,10 Out Relay (2A), non-remo. screw terminal, (up to 4 I/O modules) |
TWDLCAA24DRF | 7,255,000 | |
40 I/O, 24 In DC, 14 relay out, 2 Tr.out, non-remov. screw terminal (up to 7 I/O modules) | TWDLCAA40DRF | 11,381,000 | |
40 I/O, Ethernet port, 24 In DC, 14 relay out, 2Tr. out, non-remov. screw terminal (to 7 I/O modules) | TWDLCAE40DRF | 24,944,000 | |
Modular Modules, complete controllers with a 24VDC power supply, a processor and I/O | |||
Description | Reference | Unit Price | |
12 In DC, 8 Out Trans snk, HE10 Connector (expandable up to 4 I/O modules) | TWDLMDA20DUK | 7,553,000 | |
12 In DC, 8 Out, 6 Relaly-2 Trans sce (0.3A), Remov Screw Term. Blk (up to 7 I/O modules) | TWDLMDA20DRT | 7,559,000 | |
24 In DC,16 Out Trans sce, HE10 Connector (expandable up to 7 I/O modules) |
TWDLMDA40DTK | 12,075,000 | |
Twido/ M238 – Digital I/O–Input Modules | |||
Description | Reference | Unit Price | |
8 In 120Vac, removable screw terminal block | TM2DAI8DT | 3,913,000 | |
8 In 24Vdc, removable screw terminal block | TM2DDI8DT | 1,864,000 | |
16 In 24Vdc, removable screw terminal block | TM2DDI16DT | 3,174,000 | |
16 In 24Vdc, HE10 Connector | TM2DDI16DK | 2,325,000 | |
32 In 24Vdc, HE10 Connector | TM2DDI32DK | 4,188,000 | |
Twido/ M238 – Digital I/O–Mixed I/O Modules | |||
Description | Reference | Unit Price | |
Digital 4 In 24Vdc, 4 Out Relay (2A), removable screw terminal block | TM2DMM8DRT | 2,261,000 | |
Digital 16 In 24Vdc,8 Out Relay (2A), spring terminal block | TM2DMM24DRF | 4,998,000 | |
Twido/ M238 – Digital I/O–Output Modules | |||
Description | Reference | Unit Price | |
8 Out Trans sce (0.3A), removable screw terminal block | TM2DDO8TT | 2,149,000 | |
8 Out Trans snk (0.3A), removable screw terminal block | TM2DDO8UT | 2,149,000 | |
8 Out Relay (2A), removable screw terminal block | TM2DRA8RT | 2,559,000 | |
16 Out Relay (2A), removable screw terminal block | TM2DRA16RT | 4,435,000 | |
16 Out Trans source (0.1A), HE10 Connector | TM2DDO16TK | 3,536,000 | |
16 Out Trans sink (0.1A), HE10 Connector | TM2DDO16UK | 3,536,000 | |
32 Out Trans source (0.1A), HE10 Connector | TM2DDO32TK | 5,900,000 | |
32 Out Trans sink (0.1A), HE10 Connector | TM2DDO32UK | 5,900,000 | |
Twido/ M238 – Analog I/O Modules | |||
Description | Reference | Unit Price | |
Analog 2 In (12 bits), 0-10V, 4-20mA, removable screw terminal block | TM2AMI2HT | 6,525,000 | |
Analog 1 Out (12 bits), 0-10V, 4-20mA, removable screw terminal block | TM2AMO1HT | 4,698,000 | |
Analog 2 In,1 Out (12 bits), 0-10V, 4-20mA, removable screw terminal block | TM2AMM3HT | 5,253,000 | |
Analog 4 In, 2 Out (12 bits), 0-10V, 4-20mA, removable screw terminal block | TM2AMM6HT | 7,504,000 | |
Analog 2 In RTD-Th,1 Out V-mA, removable screw terminal block, K, J, T thermocouple and 3-wire PT100 | TM2ALM3LT | 8,482,000 | |
Analog 4 In (12 bits), 0-10V, 0-20mA, PT100, PT1000, removable screw terminal block, | TM2AMI4LT | 5,665,000 | |
Analog 8 In (10 bits), 0-10V, 0-20mA, removable screw terminal block | TM2AMI8HT | 5,839,000 | |
Analog 8 In (10bits), PTC, NTC, removable screw terminal block | TM2ARI8HT | 5,546,000 | |
Analog 2 Out (12bits), 2 +/- 10V, quick response 0.3ms, removable screw terminal block |
TM2AVO2HT | 3,915,000 | |
Analog 2 In (12 bits), Thermocouple type, K, J and T, removable screw terminal block |
TM2AMI2LT | 5,665,000 | |