TeSys Accessories for LC1D, operation power at 50/60Hz, θ ≤ 55 °C | |||||||
---|---|---|---|---|---|---|---|
220V |
400V |
660V |
Instantant auxiliary contacts |
Reference |
Unit price |
||
![]() |
240V |
440V |
690V |
||||
kVAR |
kVAR |
kVAR |
N/O |
N/C |
(1) Contactors with AC coil |
||
6.7 | 12.5 | 18 | 1 | 1 | LC1DFK11●● | 1,942,000 | |
LC1DFK11F7 | |||||||
LC1DFK11M7 | |||||||
- | 2 | LC1DFK02●● | 1,942,000 | ||||
LC1DFK02F7 | |||||||
LC1DFK02M7 | |||||||
8.5 | 16.7 | 24 | 1 | 1 | LC1DGK11●● | 2,346,000 | |
LC1DGK11F7 | |||||||
LC1DGK11M7 | |||||||
- | 2 | LC1DGK02●● | 2,346,000 | ||||
LC1DGK02F7 | |||||||
LC1DGK02M7 | |||||||
10 | 20 | 30 | 1 | 1 | LC1DLK11●● | 2,832,000 | |
LC1DLK11F7 | |||||||
LC1DLK11M7 | |||||||
- | 2 | LC1DLK02●● | 2,832,000 | ||||
LC1DLK02F7 | |||||||
LC1DLK02M7 | |||||||
15 | 25 | 36 | 1 | 1 | LC1DMK11●● | 3,155,000 | |
LC1DMK11F7 | |||||||
LC1DMK11M7 | |||||||
- | 2 | LC1DMK02●● | 3,155,000 | ||||
LC1DMK02F7 | |||||||
LC1DMK02M7 | |||||||
20 | 33.3 | 48 | 1 | 2 | LC1DPK12●● | 4,288,000 | |
LC1DPK12F7 | |||||||
LC1DPK12M7 | |||||||
25 | 40 | 58 | 1 | 2 | LC1DTK12●● | 4,288,000 | |
LC1DTK12F7 | |||||||
LC1DTK12M7 | |||||||
40 | 60 | 92 | 1 | 2 | LC1DWK12●● | 5,583,000 | |
LC1DWK12F7 | |||||||
LC1DWK12M7 | |||||||
![]() |